


Self Balancing Crane Forks
Model No: CY
No slings or chains necessary. Crane operator will not need to leave cab of lorry crane. Forks will remain horizontal when loaded and unloaded. Adjustable fork width. Adjustable height.
Capacity ranging between 200Kgs up to 5,000Kgs.
Min required for capacity is 20% of load.
Manufactured to BS EN 13155:2203.
| Part No. | Capacity | Adjustment of Tines | Max Int Height | Weight |
| CY10 | 200 - 1000 Kgs | 350-900 | 110 - 1600mm | 140 Kgs |
| CY20 | 400 - 2000 Kgs | 400 - 900 | 1300 - 2000mm | 220 Kgs |
| CY30 | 600 - 3000 Kgs | 450 - 900 | 1300 - 2000mm | 280 Kgs |
| CY50 | 1000 - 5000 Kgs | 500 - 1900 | 1300 - 2000mm | 380 Kgs |

Select Maximum Capacity
From $317.27
Original: $906.48
-65%Self Balancing Crane Forks—
$906.48
$317.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model No: CY
No slings or chains necessary. Crane operator will not need to leave cab of lorry crane. Forks will remain horizontal when loaded and unloaded. Adjustable fork width. Adjustable height.
Capacity ranging between 200Kgs up to 5,000Kgs.
Min required for capacity is 20% of load.
Manufactured to BS EN 13155:2203.
| Part No. | Capacity | Adjustment of Tines | Max Int Height | Weight |
| CY10 | 200 - 1000 Kgs | 350-900 | 110 - 1600mm | 140 Kgs |
| CY20 | 400 - 2000 Kgs | 400 - 900 | 1300 - 2000mm | 220 Kgs |
| CY30 | 600 - 3000 Kgs | 450 - 900 | 1300 - 2000mm | 280 Kgs |
| CY50 | 1000 - 5000 Kgs | 500 - 1900 | 1300 - 2000mm | 380 Kgs |
















