
7 x 7 IWRC Construction Galvanised Wire Rope
Model: GWR77
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
Ideal to suit stay wires, fencing rope, catenary ropes, general engineering applications. Hanging signs, staging rigging, garage/industrial door ropes and ski-lifts.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 1mm | 78 | 1960 |
| 1.2mm | 112 | 1960 |
| 1.5mm | 174 | 1960 |
| 1.8mm | 251 | 1960 |
| 2mm | 310 | 1960 |
| 2.5mm | 485 | 1960 |
| 3mm | 698 | 1960 |
| 4mm | 1240 | 1960 |
| 5mm | 1938 | 1960 |
| 6mm | 2791 | 1960 |
| 8mm | 4961 | 1960 |
| 10mm | 7752 | 1960 |
Supplied with an E.C Declaration of Conformity.

Original: $0.21
-67%$0.21
$0.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model: GWR77
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
Ideal to suit stay wires, fencing rope, catenary ropes, general engineering applications. Hanging signs, staging rigging, garage/industrial door ropes and ski-lifts.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 1mm | 78 | 1960 |
| 1.2mm | 112 | 1960 |
| 1.5mm | 174 | 1960 |
| 1.8mm | 251 | 1960 |
| 2mm | 310 | 1960 |
| 2.5mm | 485 | 1960 |
| 3mm | 698 | 1960 |
| 4mm | 1240 | 1960 |
| 5mm | 1938 | 1960 |
| 6mm | 2791 | 1960 |
| 8mm | 4961 | 1960 |
| 10mm | 7752 | 1960 |
Supplied with an E.C Declaration of Conformity.
















