
6 x 36 + FC Construction Galvanised Wire Rope
Model: GWR636
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
Suitable for cranes, lifting equipment, hoists, elevators, winches, overhead cranes, lifting slings, shipping, lifeboat falls and watch tackle.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 6mm | 2374 | 1960 |
| 8mm | 4220 | 1960 |
| 9mm | 5341 | 1960 |
| 10mm | 5693 | 1960 |
| 11m | 7978 | 1960 |
| 12mm | 9494 | 1960 |
| 13mm | 11'143 | 1960 |
| 14mm | 12'923 | 1960 |
| 16mm | 16'879 | 1960 |
| 18mm | 21'362 | 1960 |
| 19mm | 23'802 | 1960 |
| 20mm | 26'373 | 1960 |
| 22mm | 31'911 | 1960 |
| 24mm | 37'977 | 1960 |
| 26mm | 44'571 | 1960 |
| 28mm | 51'691 | 1960 |
Supplied with an E.C Declaration of Conformity.

Select Dia of Rope
From $0.94
Original: $2.69
-65%6 x 36 + FC Construction Galvanised Wire Rope—
$2.69
$0.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model: GWR636
Our wire ropes are sold per metre. Add your required meterage into the quantity box.
Suitable for cranes, lifting equipment, hoists, elevators, winches, overhead cranes, lifting slings, shipping, lifeboat falls and watch tackle.
| Dia of Rope | Breaking Strain (Kgs) | Grade of Rope |
| 6mm | 2374 | 1960 |
| 8mm | 4220 | 1960 |
| 9mm | 5341 | 1960 |
| 10mm | 5693 | 1960 |
| 11m | 7978 | 1960 |
| 12mm | 9494 | 1960 |
| 13mm | 11'143 | 1960 |
| 14mm | 12'923 | 1960 |
| 16mm | 16'879 | 1960 |
| 18mm | 21'362 | 1960 |
| 19mm | 23'802 | 1960 |
| 20mm | 26'373 | 1960 |
| 22mm | 31'911 | 1960 |
| 24mm | 37'977 | 1960 |
| 26mm | 44'571 | 1960 |
| 28mm | 51'691 | 1960 |
Supplied with an E.C Declaration of Conformity.
















